2023 FINAL RESULTS

2023 CHAMPION

USUAL SUSPECTS
[NEW YORK | 6-1]

FINAL 16

2. Juggernauts (Mid Atlantic | 6-1)
3. Phenoms (Connecticut | 5-1)
3. Wiff Inc. (New York | 5-1)
5. NY Meats (New York | 4-1)
6. Las Vegas Wifflers (Nevada | 3-2)

7. Canes (New Jersey | 4-3)
8. Stompers (West Virginia | 5-3)
9. C4 (CT/PA | 3-1)
10. 603 WC (New Hampshire | 2-2)
11. New School Risers (Maryland | 3-2)

11. Skullcrushers (Indiana | 3-2)
11. Way Too Beautiful (New Jersey) | 3-2)
11. Wiffaholics (New Hampshire | 3-2)
15. Cajuns (Nevada | 4-3)
15. TC35 (Texas | 4-3)

THE FIELD

17. Black Dog Country Club (Massachusetts | 2-2)
17. MO Wiff Miracle (Missouri | 2-2)
17. Northstars (Minnesota | 2-2)
17. Punishment (Texas | 2-2)
17. Replacements (Parts Unknown | 2-2)
17. Ridley Park (Pennsylvania | 2-2)
17. Whiskey Ducks (Texas | 2-2)
17. WILL Waves (Pennsylvania | 2-2)

25. Blueballs (Pennsylvania | 2-3)
25. KWL Keggers (Michigan | 2-3)
25. MLW All-Stars (Michigan| 2-3)
25. NY Dragons (New York | 2-3)
29. EBWB Vortex (Pennsylvania | 1-3)
29. LI Dumps (New York | 1-3)
29. MD Horsemen (Maryland | 1-3)
29. Old Line WC (Maryland | 1-3)

29. Roadkill (Pennsylvania | 1-3)
29. Slaughterhouse (Pennsylvania | 1-3)
29. SoCal Wiffle (California | 1-3)
36. Bay City Wiffle (Michigan | 0-3)
36. Border City Bombers (Ontario | 0-3)
36. Governors (USA | 0-3)
36. RPWL Longballs (Pennsylvania | 0-3)
36. Team Puerto Rico (PA via PR | 0-3)

MLW FANFEST - Q&A, MEET & GREET & ACTIVITIES

Over 100 young fans and future wifflers came out to meet and play alongside their favorite MLW players on Friday night! MLW Fanfest activities included an early entry meet & greet, dugout top interview session with the MLW All-Stars, and an on-field home run derby!

FRIDAY FANFEST

FRIDAY, OCTOBER 6th
PRESENTED BY MLW

UWIFF HOME RUN DERBY

49 players competed the third United Wiffle®Ball home run derby at Friday FanFest for $1,200+ in cash prizes. The Skullcrushers’ Will Smithey took hom the grand prize, with the Juggernauts’ Tim McElrath & Smithey’s Skullcrushers’ teammate, Reid Werner, rounding out the top 3!

Championship Round

  1. Will Smithey (Skullcrushers)

  2. Tim McElrath (Juggernauts)

  3. Reid Werner (Skullcrushers)

MLW INVITATIONAL:

U17 NATIONAL CHAMPIONSHIP

2023 Champion

VWL FLAMINGOS
[WISCONSIN | 5-0]

FINAL 4

2. BLW All-Stars [Arizona]

3. Ohio Elite [Ohio]

3. Backyard Elites [Ohio]

5. Flecks Wiffleball [Connecticut]

9. On the Rise

THE FIELD

5. MLW Rising Stars [Michigan]

5. VWL Lighting [Wisconsin]

5. WR Wiffle [Michigan]