Column 1 | Team | Player #1 (Captain) | Player #2 | Player #3 | Player #4 | Player #5 |
---|---|---|---|---|---|---|
1 | 603 Wiffle Club | Rob Donahue | Paul Coutoumas | Gary Lavoie | Patrick Leahy | Jon Hickey |
2 | Abominable Wifflemen | David Brigido | Julian Sperazza | Nick Pugh | Fran George | Aiden O'Hare |
3 | Bamboo | Carson Rose | Luke Rose | Joey Jankowski | Jonathan Dalbey | Vinny Casella |
4 | Black Dog Country Club | Brian DiNapoli | Matt Griffin | Dan Haverty | Mike Tuohy | Cooper Ruckel |
5 | C4 | Ed Packer | Ty Wegrzyn | Kevin Norris | Johnny Costa | Dan Whitener |
6 | Cajuns | Andrew Ledet | Will Marshall | Sylvie Serrano | Nick Martinez | Chase Oliver |
7 | CCW Skullcrushers | Will Smithey | Reid Werner | Myc Witty | Brendan Dudas | Dylan Jones |
8 | Dragons | Nick Lea | Mike Bucci | Dougie Baker | Matt Ventimiglia | James Nelson |
9 | Great Lakes Legion | Ethan Winer | Jake Sullivan IV | Brandon Crone | Evan Trakhman | Braden Eberhardt |
10 | Horsemen | Jacob Haloskey | Mike Hanewich | Eric Schules | Greg Britton | Jake Jeter |
11 | Juggernauts | Chris Sarnowski | Ben Stant | Ryan McElrath | Tim McElrath | Luke Richter |
12 | Kalamazoo Keggars | Brendan Baranoski | Chris Baranoski | Caden Irwin | Nate Thompson | Mike Hogan |
13 | Las Vegas Wifflers | Steve Trzpis | Jordan Bohnet | Randy Dalbey | Jay Ventresca | Adam Bohnet |
14 | Lit City | Quinton Meyer | Collin Wilkerson | Pat Baalman | Kaleb Schweigert | James Kline |
15 | MLW All-Stars | Kyle Schultz | Jimmy Knorp | Ryan Kracht | Nick Saylor | Landon Yurgaites |
16 | Mojo | Sam Skibbe | Gus Skibbe | Jackson Crosley | Jordan Smith | |
17 | MOWIFF Miracle | Cam Smith | Spencer Foss | Josh Wheeler | Rory Renk | Tony Cochran |
18 | New School Risers | Dave Capobianco | Jerry Hill | Chris Owen | Ben Dulin | Caleb Jeter |
19 | North Stars | Trent Steffes | Auston Steffes | Evan Sibbet | Will Grass | Frankie Grass |
20 | NWL | Torin Roth | Jack Roth | Hunter Slabinski | Niko Ruiz | Aiden Palmer |
21 | NY Meats | Ryan Bush | Jimmy Cole | Tyler Flakne | Caleb Jonkman | Kyle VonSchleusigen |
22 | Old Line Wiffle Club | Brian Griffiths | Rob Cataldi | John Wolfe | Josh Smidt | Angelo DiPietro |
23 | Pandas | Logan Rose | Brody Livingston | Jaxson Blum | Tommy Hernandez | Ken Stengel |
24 | Phenoms | Jordan Robles | Josh Pagano | Vin Lea | Connor Young | Rob Piervinanzi |
25 | Punishment | Jackson Richardson | Ben Gettig | Connor Retterath | Kade Turnage | Braden Sullins |
26 | Ridley Park Longballs | Colin Pollag | Sean Bingnear | Teddy Drecher | Cam Farro | Jack Liberio |
27 | Roadkill | Max Kraus | Teddy Kraus | Jagar MacDonald | Jakson Amend | Jacob Hunter |
28 | Slaughterhouse | TJ Hannon | Brett Caladie | Mike Sidorov | Griffin McDowell | Matt Schmidt |
29 | SoCal Wiffle | Dustin Staggs | Steven Hayden | Sawyer Behen | Jaxen Pearson | Konnor Jaso |
30 | Stompers | Brice Clark | Colin Prentiss | Andrius Fink | Nate Cruz | Holden Palmer |
31 | Team Japan (KWC) | Yuma Kato | Yuki Fuji | Jun Adachi | Kenta Tuno | Satoki Kawai |
32 | The Krew | Tom Wilkerson | Chandler Melton | Kaiden Rice | Drew Baalman | Justin Hall |
33 | The Process | Rob Longiaru | Denis Szychulski | Shane Szychulski | Benjie Pabon | Matt Farris |
34 | Usual Suspects | Dan Lanigan | Ryan Wood | Scott Alford | Joe Evanish | David Wood |
35 | Vendetta | Adam Bridgeo | Jeff Lopes | Scott Thomas | Russ Hamel | Jimmy Flynn |
36 | VWL Flamingos | Jeremy Adams | Hayden Wissman | Preston Kolm | Cooper Stier | Aiden Richard |
37 | Way Too Beautiful | Adam Milsted | Dan Potter | Chris Scipione | Jarod Bull | Tom Gannon |
38 | Whiskey Ducks | Cade Atzenhofer | Anderson Collins | Trevor Bauer | James Stein | |
39 | Wiff inc. | Anthony DiDio | Ken Rodgers | Mike Stiles | Grant Miller | Aiden McCarthy |
40 | Wiffaholics | Ryan Patnode | Dillon Koster | Lucas Francis | Ryan Norris | Tom Vesosky |
2025 WCT ROSTERS
Italics = Change in roster from team announcement